<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photography Mixer Take 2</title>
	<atom:link href="http://www.theharaldsons.com/blog/2008/04/photography-mixer-take-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theharaldsons.com/blog/2008/04/photography-mixer-take-2/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 10:04:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: the haraldsons &#187; Remembering Julie Steiskal</title>
		<link>http://www.theharaldsons.com/blog/2008/04/photography-mixer-take-2/#comment-3753</link>
		<dc:creator>the haraldsons &#187; Remembering Julie Steiskal</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharaldsons.com/blog/2008/04/photography-mixer-take-2/#comment-3753</guid>
		<description>[...] is someone who was only in Laura and my life briefly but the one day I got to know her left a lasting impression on me.  She was [...]</description>
		<content:encoded><![CDATA[<p>[...] is someone who was only in Laura and my life briefly but the one day I got to know her left a lasting impression on me.  She was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.theharaldsons.com/blog/2008/04/photography-mixer-take-2/#comment-3070</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharaldsons.com/blog/2008/04/photography-mixer-take-2/#comment-3070</guid>
		<description>I like the post on some of these. I agree with Dan that Scott and Soft Scott could have used a bit more shutter speed.  Personally, I like the differing color temps - they offer a different mood to the images.
What did you do for the Hi-yah picture? - looks like it was probably blurry and out of focus, but the post processing perhaps gave something useful and fun.</description>
		<content:encoded><![CDATA[<p>I like the post on some of these. I agree with Dan that Scott and Soft Scott could have used a bit more shutter speed.  Personally, I like the differing color temps - they offer a different mood to the images.<br />
What did you do for the Hi-yah picture? - looks like it was probably blurry and out of focus, but the post processing perhaps gave something useful and fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Snow</title>
		<link>http://www.theharaldsons.com/blog/2008/04/photography-mixer-take-2/#comment-3057</link>
		<dc:creator>Daniel Snow</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharaldsons.com/blog/2008/04/photography-mixer-take-2/#comment-3057</guid>
		<description>Hey Laura! I like your set of images, but since you asked for critique... #2 &#38; #3 show a bit of difference in temperature with #2 being a little cool compared to #3. The images of Scott and Scott (#7 &#38; #8) are a bit soft. Probably a little slow on the shutter for the focal length you were at. I really like #10 of Jenn and #12 of Joe. Count me in on shooting with you guys in Stillwater!</description>
		<content:encoded><![CDATA[<p>Hey Laura! I like your set of images, but since you asked for critique&#8230; #2 &amp; #3 show a bit of difference in temperature with #2 being a little cool compared to #3. The images of Scott and Scott (#7 &amp; #8) are a bit soft. Probably a little slow on the shutter for the focal length you were at. I really like #10 of Jenn and #12 of Joe. Count me in on shooting with you guys in Stillwater!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
